Thu 3:00 pm EST
Cloud crossing VIC and southern NSW with a fast-moving front is bringing a burst of heavy, squally showers and storms. Cloud crossing northern NSW and southern QLD with a blustery change is bringing patchy rain. Cloud over the interior and west is causing rain in northwest WA.
Capital City Forecast
AdelaideWindy with rain |
11 - 14 |
|
BrisbaneShowers |
16 - 26 |
|
CanberraWindy with rain |
9 - 16 |
|
DarwinLate thunder |
25 - 33 |
HobartRain |
5 - 15 |
|
MelbourneWindy with rain |
12 - 19 |
|
PerthPossible shower |
6 - 19 |
|
SydneyWindy with rain |
15 - 19 |
Yesterday's Temperature
| Minimum: | Lake Leake, TAS | -2.0°C |
|---|---|---|
| Maximum: | Pirlangimpi, NT | 31.8°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Thunder shower | 20 | 29 |
| Beirut, Lebanon | Sunny | 23 | 33 |
| Cairo, Egypt | Increasing sunshine | 19 | 36 |
| Islamabad, Pakistan | Partly cloudy/rain | 24 | 32 |
| Jakarta, Indonesia | Possible thunderstorm | 25 | 31 |
| Jerusalem, Israel | Fair | 21 | 32 |
| Johannesburg, South Africa | Clear skies. | 10 | 25 |
| Kuala Lumpur, Malaysia | No rain | 25 | 34 |
| London, United Kingdom | Sunny intervals | 10 | 21 |
| Los Angeles, United States | Sunny | 17 | 33 |
| Moscow, Russia | Overcast rain | 9 | 15 |
| New Delhi, India | Partly cloudy sky with possibility of rain or thunderstorm | 25 | 34 |
| New York, United States | Sunny | 15 | 27 |
| Paris, France | Fine | 13 | 25 |
| Port Moresby, Papua New Guinea | Evening thundery showers inland. | 24 | 33 |
| Rio de Janeiro, Brazil | Fine | 17 | 35 |
| Rome, Italy | Partly cloudy | 17 | 27 |
| Tokyo, Japan | Partly cloudy | 28 | 34 |
| Wellington, New Zealand | Partly cloudy | 7 | 12 |
