Mon 7:00 am EDT
Cloud from the Top End to the interior of WA and SA along a trough is generating showers and storms. A few light showers are falling in southern SA but these are clearing. Cloud on the northern NSW and QLD coasts in fresh southeasterly winds is causing showers.
Capital City Forecast
AdelaideMostly sunny |
20 - 32 |
|
BrisbaneShowers |
20 - 28 |
|
CanberraMostly sunny |
10 - 24 |
|
DarwinLate thunder |
25 - 33 |
HobartMostly sunny |
14 - 27 |
|
MelbourneMostly sunny |
16 - 30 |
|
PerthMostly cloudy |
18 - 26 |
|
SydneyMostly sunny |
17 - 25 |
Yesterday's Temperature
| Minimum: | Liawenee, TAS | 2.0°C |
|---|---|---|
| Maximum: | Sedco Oil Rig, ISL | 30.4°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Clear | -2 | 6 |
| Beirut, Lebanon | Windy | 16 | 28 |
| Cairo, Egypt | Sunny | 17 | 32 |
| Islamabad, Pakistan | Sunny | 12 | 30 |
| Jakarta, Indonesia | Rain | 25 | 32 |
| Jerusalem, Israel | Hot and hazy | 13 | 30 |
| Johannesburg, South Africa | Isolated thundershowers | 14 | 27 |
| Kuala Lumpur, Malaysia | No rain | 24 | 34 |
| London, United Kingdom | Sunny intervals | 1 | 13 |
| Los Angeles, United States | Sunny | 13 | 27 |
| Moscow, Russia | Overcast snow | -8 | -2 |
| New Delhi, India | Fine | 16 | 31 |
| New York, United States | Rain | 3 | 8 |
| Paris, France | Overcast | 4 | 12 |
| Port Moresby, Papua New Guinea | Showers | 24 | 30 |
| Rio de Janeiro, Brazil | Thunderstorms | 22 | 34 |
| Rome, Italy | Rain | 2 | 13 |
| Tokyo, Japan | Mostly cloudy | 7 | 18 |
| Wellington, New Zealand | Fine | 13 | 21 |
